- Orgon
- Villas in Croatia
- Luxury Villa Vintage Dubrovnik in center with pool
Luxury Villa Vintage Dubrovnik in center with pool
Croatia, Dalmatia, Dubrovnik Area, Dubrovnik
Sleeps 10: €700 - €2,100 / night
10 guests
5 bedrooms
4 bathrooms
Swimming Pool Outdoor Heated
Wi-Fi
Pets
m sea distance
m center distance
300 m2
1500 m2
General Information
Bedroom 1
1 King bed
en-suite
Bedroom 2
1 King bed
en-suite
Bedroom 3
1 King bed
en-suite
Bedroom 4
1 King bed
shared
Bedroom 5
1 King bed
shared
General
- Indoor area: 300 m2
- Total plot area: 1500 m2
- Max. guests: 10
- Beds: 10
- Baby cot: 1
- High chair: 1
- Bathrooms: 4
- Toilets: 1
Location
Distances
Prices
Period | Nightly Rate | Weekly Rate | Min Stay | Changeover |
---|---|---|---|---|
14.11. - 11.04. 2025. | €700 | €4,900 | 3 | Any day |
12.04. - 25.04. 2025. | €750 | €5,250 | 3 | Any day |
26.04. - 02.05. 2025. | €800 | €5,600 | 3 | Any day |
03.05. - 16.05. 2025. | €850 | €5,950 | 3 | Any day |
17.05. - 30.05. 2025. | €900 | €6,300 | 3 | Any day |
30.05. - 13.06. 2025. | €1,000 | €7,000 | 4 | Any day |
14.06. - 27.06. 2025. | €1,200 | €8,400 | 4 | Any day |
27.06. - 11.07. 2025. | €1,600 | €11,200 | 4 | Any day |
11.07. - 25.07. 2025. | €1,900 | €13,300 | 4 | Any day |
25.07. - 31.08. 2025. | €2,100 | €14,700 | 4 | Any day |
31.08. - 14.09. 2025. | €2,000 | €14,000 | 4 | Any day |
15.09. - 28.09. 2025. | €1,900 | €13,300 | 3 | Any day |
29.09. - 12.10. 2025. | €1,600 | €11,200 | 3 | Any day |
13.10. - 31.12. 2025. | €1,300 | €9,100 | 3 | Any day |
Price Includes
- WiFi Internet
- Villa manager
- Pool maintenance
- Baby cot and highchair
- Change of bed linen once a week
- Tourist tax included
- Change of towels once a week
Obligations
- Deposit for damage is €500 payable upon arrival and returned upon departure
- Check In 16:00 h
- Check Out 10:00 h
Payment Policy
- Payment Methods: Credit Card, Bank Transfer, Crypto
- Advance Amount: 40%
- Balance Due Date: 40 days before arrival